Cours
| # | Name | Price | 1h | 24h | 7d | Mkt Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | btc | $69244 | +7.56% | +7.56% | -0.21% | $1359880000000 | [] |
| 2 | Ethereum | eth | $3557.79 | +6.66% | +6.66% | -4.7% | $426491000000 | [] |
| 3 | Tether | usdt | $1 | +0.27% | +0.27% | +0.2% | $104064000000 | [] |
| 4 | Binance Coin | bnb | $591.51 | +6.52% | +6.52% | -3.5% | $90876100000 | [] |
| 5 | Solana | sol | $174.49 | -0.04% | -9.38% | -9.38% | $77561700000 | [] |
| 6 | XRP | xrp | $0.64 | +3.31% | +3.31% | +0.65% | $35255000000 | [] |
| 7 | Lido Staked Ether | steth | $3361.74 | -0.38% | -9.81% | -9.81% | $32915500000 | [] |
| 8 | USD Coin | usdc | $1 | +0% | +0% | 0% | $32195900000 | [] |
| 9 | Dogecoin | doge | $0.18 | +11.41% | +11.41% | +11.25% | $25767200000 | [] |
| 10 | Cardano | ada | $0.66 | +5.19% | +5.19% | -9.84% | $23194700000 | [] |
| 11 | Avalanche | AVAX | $59.07 | +10.18% | +10.18% | +0.41% | $22210800000 | [] |
| 12 | Shiba Inu | shib | $0 | -1.72% | -5.69% | -5.69% | $16186200000 | [] |
| 13 | Polkadot | dot | $9.64 | +5.93% | +5.93% | -9.99% | $12981100000 | [] |
| 14 | Chainlink | link | $19.19 | +5.73% | +5.73% | -0.88% | $11272800000 | [] |
| 15 | TRON | trx | $0.12 | -0.15% | -6.05% | -6.05% | $10444100000 | [] |
| 16 | Wrapped Bitcoin | wbtc | $64685 | -0.45% | -5.86% | -5.86% | $10050100000 | [] |
| 17 | Bitcoin Cash | bch | $492.47 | +7.49% | +7.49% | +19.46% | $9710200000 | [] |
| 18 | Polygon | matic | $0.98 | -0.64% | -14.39% | -14.39% | $9138490000 | [] |
| 19 | Uniswap | uni | $11.74 | -0.76% | -9.69% | -9.69% | $8828820000 | [] |
| 20 | Internet Computer | icp | $17.43 | +28.54% | +28.54% | +35.85% | $8047600000 | [] |
| 21 | Near | near | $6.68 | -0.15% | -13.81% | -13.81% | $6925220000 | [] |
| 22 | Litecoin | ltc | $85.53 | -1.44% | -4.61% | -4.61% | $6360170000 | [] |
| 23 | LEO Token | leo | $6.13 | +2.51% | +2.51% | +1.16% | $5652370000 | [] |
| 24 | Stacks | stx | $3.55 | -2.2% | -2.2% | +27.24% | $5139420000 | [] |
| 25 | Filecoin | fil | $9.26 | +7.05% | +7.05% | -4.63% | $4883510000 | [] |
| 26 | Dai | dai | $1 | -0.05% | -0.05% | +0.06% | $4863140000 | [] |
| 27 | Cosmos | atom | $12.01 | +5.54% | +5.54% | -5.88% | $4692210000 | [] |
| 28 | Ethereum Classic | etc | $31.85 | +5.29% | +5.29% | -4.12% | $4658230000 | [] |
| 29 | Render Token | rndr | $10.8 | -0.64% | -1.37% | -1.37% | $4125830000 | [] |
| 30 | Crypto.com Coin | cro | $0.15 | +6.29% | +6.29% | -0.43% | $3883570000 | [] |
| 31 | Hedera Hashgraph | hbar | $0.11 | +7.23% | +7.23% | -7.14% | $3859930000 | [] |
| 32 | Stellar | xlm | $0.13 | -1.02% | -4.95% | -4.95% | $3853390000 | [] |
| 33 | OKB | okb | $60.27 | -1.71% | -8.85% | -8.85% | $3615260000 | [] |
| 34 | The Graph | grt | $0.37 | -0.71% | -12.2% | -12.2% | $3474150000 | [] |
| 35 | Injective Protocol | inj | $37.74 | +7.16% | +7.16% | -17.69% | $3335930000 | [] |
| 36 | Fantom | ftm | $1.12 | +7.69% | +7.69% | +15.05% | $3153730000 | [] |
| 37 | VeChain | vet | $0.04 | -0.41% | -8.06% | -8.06% | $3006770000 | [] |
| 38 | Lido DAO | ldo | $3.25 | +10.54% | +10.54% | +9.8% | $2897450000 | [] |
| 39 | Maker | mkr | $3069.53 | -0.47% | +6.37% | +6.37% | $2830000000 | [] |
| 40 | Theta Network | theta | $2.81 | -1.75% | -9.06% | -9.06% | $2811440000 | [] |
| 41 | Fetch.ai | fet | $2.67 | +10.33% | +10.33% | +1.52% | $2783430000 | [] |
| 42 | THORChain | rune | $8.17 | -2.04% | -11.39% | -11.39% | $2744300000 | [] |
| 43 | Arweave | ar | $40.99 | +13.36% | +13.36% | +16.88% | $2670860000 | [] |
| 44 | Monero | xmr | $139.71 | +0.38% | -2.78% | -2.78% | $2537030000 | [] |
| 45 | BitTorrent | btt | $0 | +1.33% | +0.01% | +6% | $2532260000 | [] |
| 46 | Gala | gala | $0.07 | +6.07% | +6.07% | -0.23% | $2513320000 | [] |
| 47 | Algorand | algo | $0.26 | +5.29% | +5.29% | -13.18% | $2117230000 | [] |
| 48 | Flow | flow | $1.37 | +7.87% | +7.87% | -2.14% | $2050080000 | [] |
| 49 | Conflux | cfx | $0.52 | +17.32% | +17.32% | +22% | $1984170000 | [] |
| 50 | Aave | aave | $128.84 | +5.3% | +5.3% | +1.33% | $1893970000 | [] |
| 51 | Quant | qnt | $126.11 | -0.79% | -6.38% | -6.38% | $1835240000 | [] |
| 52 | Bitcoin SV | bsv | $88.01 | +3.06% | +3.06% | -2.09% | $1732110000 | [] |
| 53 | Elrond | egld | $63.49 | +6.63% | +6.63% | -7.99% | $1693460000 | [] |
| 54 | Bitcoin Cash ABC | bcha | $59.58 | 0% | 0% | +43.7% | $1633120000 | [] |
| 55 | Synthetix Network Token | snx | $4.82 | +9.3% | +9.3% | +11.57% | $1577170000 | [] |
| 56 | Axie Infinity | axs | $10.78 | +3.55% | +3.55% | -5.93% | $1528610000 | [] |
| 57 | The Sandbox | sand | $0.68 | +0.04% | -3.26% | -3.26% | $1526140000 | [] |
| 58 | KuCoin Token | kcs | $14.35 | +1.77% | +1.77% | -5.34% | $1386680000 | [] |
| 59 | SingularityNET | agix | $1.05 | -1.23% | -7.35% | -7.35% | $1339940000 | [] |
| 60 | Akash Network | akt | $5.65 | +7.01% | +7.01% | -0.18% | $1300700000 | [] |
| 61 | Mina Protocol | mina | $1.19 | -0.83% | -14.39% | -14.39% | $1280910000 | [] |
| 62 | Chiliz | chz | $0.14 | +6.69% | +6.69% | -0.71% | $1278490000 | [] |
| 63 | APEcoin | ape | $2.05 | +7.89% | +7.89% | -7.24% | $1254690000 | [] |
| 64 | Decentraland | mana | $0.66 | +3.3% | +3.3% | -4.71% | $1228400000 | [] |
| 65 | EOS | eos | $1.07 | +3.09% | +3.09% | -0.65% | $1219990000 | [] |
| 66 | Tezos | xtz | $1.25 | -0.79% | -12.59% | -12.59% | $1216640000 | [] |
| 67 | Tokenize Xchange | tkx | $14.59 | -0.21% | -9.99% | -9.99% | $1166360000 | [] |
| 68 | Helium | hnt | $6.87 | +5.86% | +5.86% | -16.32% | $1118230000 | [] |
| 69 | AIOZ Network | aioz | $1.03 | +15.55% | +15.55% | +38.68% | $1117970000 | [] |
| 70 | GateToken | gt | $8.29 | +7.8% | +7.8% | +16.43% | $1106560000 | [] |
| 71 | IOTA | miota | $0.34 | +8.7% | +8.7% | -6.4% | $1071380000 | [] |
| 72 | NEO | neo | $14.93 | +0.88% | -7.04% | -7.04% | $1048540000 | [] |
| 73 | Kava.io | kava | $0.96 | +4.89% | +4.89% | -4.66% | $1040120000 | [] |
| 74 | PancakeSwap | cake | $4.12 | -0.48% | -10.04% | -10.04% | $1013430000 | [] |
| 75 | Klaytn | klay | $0.27 | +6.11% | +6.11% | -4.56% | $974122000 | [] |
| 76 | WEMIX Token | wemix | $2.59 | -0.77% | -5.82% | -5.82% | $947200000 | [] |
| 77 | Oasis Network | rose | $0.14 | -0.22% | -13.56% | -13.56% | $938367000 | [] |
| 78 | Gnosis | gno | $362.32 | +7.75% | +7.75% | -5.92% | $936167000 | [] |
| 79 | Terra | luna | $0 | +1.26% | -2.06% | -2.06% | $908068000 | [] |
| 80 | Nervos Network | ckb | $0.02 | -1.17% | +3.68% | +3.68% | $890118000 | [] |
| 81 | Bitcoin Gold | btg | $48.22 | +3.43% | +3.43% | -4.63% | $845843000 | [] |
| 82 | Illuvium | ilv | $133.47 | +7.08% | +7.08% | -9.4% | $843216000 | [] |
| 83 | Curve DAO Token | crv | $0.7 | +4.5% | +4.5% | -7.97% | $810792000 | [] |
| 84 | 0x | zrx | $0.96 | +11.55% | +11.55% | -24.75% | $805465000 | [] |
| 85 | NEXO | nexo | $1.33 | -1.48% | -8.28% | -8.28% | $746188000 | [] |
| 86 | Enjin Coin | enj | $0.52 | +5.84% | +5.84% | -9.85% | $733651000 | [] |
| 87 | DeXe | dexe | $12.75 | +0.08% | +0.08% | +20.4% | $728677000 | [] |
| 88 | IoTeX | iotx | $0.08 | +4.88% | +4.88% | -0.63% | $719778000 | [] |
| 89 | 1inch | 1inch | $0.58 | +5.98% | +5.98% | -4.04% | $664062000 | [] |
| 90 | XDC Network | xdc | $0.05 | -0.61% | +0.37% | +0.37% | $654940000 | [] |
| 91 | Frax | frax | $1 | +0.01% | +0.01% | +0.7% | $648809000 | [] |
| 92 | Ocean Protocol | ocean | $1.07 | -1.02% | -4.55% | -4.55% | $648340000 | [] |
| 93 | Rocket Pool | rpl | $31.05 | -0.89% | -3.33% | -3.33% | $628210000 | [] |
| 94 | Celo | celo | $1.18 | +8.76% | +8.76% | -11.28% | $625786000 | [] |
| 95 | TrueUSD | tusd | $1.01 | -0.3% | +0.6% | +0.6% | $616854000 | [] |
| 96 | Holo | hot | $0 | +5.42% | +5.42% | -12.45% | $616625000 | [] |
| 97 | Amp | amp | $0.01 | +5.69% | +5.69% | -2.31% | $605719000 | [] |
| 98 | Frax Share | fxs | $7.61 | +5.26% | +5.26% | -9.08% | $599053000 | [] |
| 99 | Zilliqa | zil | $0.03 | -0.95% | -8.08% | -8.08% | $594060000 | [] |
| 100 | Livepeer | lpt | $18.83 | -1.31% | -16.57% | -16.57% | $592384000 | [] |

